
| Women | Men |
|---|---|
| • Therapist’s consultation | • Therapist’s consultation |
| • Cardiologist’s consultation | • Cardiologist’s consultation |
| • Endocrinologist’s consultation | • Endocrinologist’s consultation |
| • Echocardiography | • Echocardiography |
| • Electrocardiography | • Electrocardiography |
| • Ultrasound of the abdominal cavity | • Ultrasound of the abdominal cavity |
| • Ultrasound of the thyroid gland | • Ultrasound of the thyroid gland |
| • Digital chest X-ray | • Digital chest X-ray |
| • Complete blood count with leukocyte count and ESR | • Complete blood count with leukocyte count and ESR |
| • Complete urine test with microscopy | • Complete urine test with microscopy |
| • Glucose (in venous blood) | • Glucose (in venous blood) |
| • Lipid profile (Chol tot., Trig, LDL, HDL, IA) | • Lipid profile (Chol tot., Trig, LDL, HDL, IA) |
| • Hepatitis C-rapid test | • Hepatitis C-rapid test |
| • Hepatitis B-rapid test | • Hepatitis B-rapid test |
| • ALT Alanine aminotransferase | • ALT Alanine aminotransferase |
| • AST Aspartate aminotransferase | • AST Aspartate aminotransferase |
| • HOMA-IR insulin resistance index | • HOMA-IR insulin resistance index |
| • TSH Thyroid-stimulating hormone | • TSH Thyroid-stimulating hormone |
| • T4 free Thyroxine free | • T4 free Thyroxine free |
| • CREA Creatinine (blood) | • CREA Creatinine (blood) |
| • BUN Urea (blood) | • BUN Urea (blood) |
|
Price without package: 122000 AMD With package: 79000 AMD Discount: 43000 AMD |
Price without package: 120000 AMD With package: 77000 AMD Discount: 43000 AMD |