Annual medical check up in Armenia, Vitamed Medical Center

Sports Check-Up
| Woman | Man | |
|---|---|---|
| 1 | Consultation of the endocrinologist | Consultation of the endocrinologist |
| 2 | Ultrasound of the abdomen and pelvic organs | Ultrasound of the abdomen and pelvic organs |
| 3 | Ultrasound of the thyroid gland | Ultrasound of the thyroid gland |
| 4 | Echocardiography | Ultrasound of testicles |
| 5 | ECG | ECG, Echocardiography |
| 6 | D3 25-OH Vitamin D total | D3 25-OH Vitamin D total |
| 7 | TSH Thyrotropin hormone | TSH Thyrotropin hormone |
| 8 | T4 free Thyroxine free | T4 free Thyroxine free |
| 9 | Anti-TPO Antibodies to thyroperoxidase | Anti-TPO Antibodies to thyroperoxidase |
| 10 | Anti-TG Antibodies to thyroglobulin | Anti-TG Antibodies to thyroglobulin |
| 11 | HOMA-IR insulin resistance index | HOMA-IR insulin resistance index |
| 12 | PROG Progesterone | PROG Progesterone |
| 13 | TST total Testosterone | Testosterone free |
| 14 | PRL Prolactin | TST total Testosterone |
| 15 | E2 Estradiol | PRL Prolactin |
| 16 | Cortisol in the saliva | E2 Estradiol |
| 17 | CBC+DIF Complete blood count and leukoformula | Cortisol in the saliva |
| 18 | ALT Alanine aminotransferase | CBC+DIF Complete blood count and leukoformula |
| 19 | AST Aspartate aminotransferase | ALT Alanine aminotransferase |
| 20 | Urea | AST Aspartate aminotransferase |
| 21 | Creatinine | Urea |
| 22 | Bilirubin total | Creatinine |
| 23 | BIL D Bilirubin-bound, direct | Bilirubin total |
| 24 | Lipid profile (Chol tot., Trig, LDL, HDL, IA) | BIL D Bilirubin-bound, direct |
| 25 | Lipid profile (Chol tot., Trig, LDL, HDL, IA) | |
| 26 | Spermogramm | |
|
Price without package: 144500 AMD
With package: 115600 AMD
Discount: 20 % |
Price without package: 174500 AMD
With package: 139600 AMD
Discount: 34000 դր |

Check up of the Liver
| 1 | Gastroenterologist-hepatologist consultation |
| 2 | Ultrasound of the abdomen + liver elastomery |
| 3 | CBC+DIF Complete blood count and leukoformula |
| 4 | ALT Alanine aminotransferase |
| 5 | AST Aspartate aminotransferase |
| 6 | ALP Alkaline phosphatase |
| 7 | GGT Gamma-glutamyltransferase |
| 8 | BIL D Bilirubin-bound, direct |
| 9 | Bilirubin indirect, Bil total |
| 10 | HBsAg Combo Hepatitis B Surface Antigen (rapid test) |
| 11 | HCV Ab Combo Hepatitis C antibodies IgG, IgM,IgA (rapid test) |
| 12 | Lipid profile (Chol tot., Trig, LDL, HDL, IA) |
|
Price without package: 62000 AMD
With package: 49600 AMD
Discout: 20 % |

Full body Check up
| Women | Men | |
| 1 | Therapist's consultation | Therapist's consultation |
| 2 | Gynecologist's consultation | |
| 3 | Cardiologist's consultation | Cardiologist's consultation |
| 4 | Other specialist (directed by the doctor) | Other specialist (directed by the doctor) |
| 5 | Echocardiography | Echocardiography |
| 6 | Electrocardiography | Electrocardiography |
| 7 | Ultrasound of the abdominal cavity | Ultrasound of the abdominal cavity |
| 8 | Ultrasound of the thyroid gland | Ultrasound of the thyroid gland |
| 9 | Ultrasound of the breast | |
| 10 | Digital chest X-ray | Digital chest X-ray |
| 11 | Complete blood count with leukocyte count and ESR | Complete blood count with leukocyte count and ESR |
| 12 | Complete urine test with microscopy | Complete urine test with microscopy |
| 13 | Glucose (in venous blood) | Glucose (in venous blood) |
| 14 | Lipid profile (Chol tot., Trig, LDL, HDL, IA) | Lipid profile (Chol tot., Trig, LDL, HDL, IA) |
| 15 | Hepatitis C-rapid test | Hepatitis C-rapid test |
| 16 | Hepatitis B-rapid test | Hepatitis B-rapid test |
| 17 | HIV Ag/Ab 4th Gen. (rapid test) | HIV Ag/Ab 4th Gen. (rapid test) |
| 18 | ALT Alanine aminotransferase | ALT Alanine aminotransferase |
| 19 | AST Aspartate aminotransferase | AST Aspartate aminotransferase |
| 20 | PAP smear A scraping of the cervix and cervical canal | PSA prostate-specific antigen (for >45 years old) |
| 21 | TSH Thyroid-stimulating hormone | TSH Thyroid-stimulating hormone |
| 22 | T4 free Thyroxine free | T4 free Thyroxine free |
|
Price without package: 149000 dram
With package: 99000 dram
Discount: 50000 dram |
Price without package: 123000 dram
With package: 89000 dram
Discount: 34000 dram |

Check Up Basic
| Women | Men | |
| 1 | Therapist's consultation | Therapist's consultation |
| 2 | Gynecologist's consultation | |
| 3 | Electrocardiography | Electrocardiography |
| 4 | Ultrasound of the abdominal cavity | Ultrasound of the abdominal cavity |
| 5 | Ultrasound of the thyroid gland | Ultrasound of the thyroid gland |
| 6 | Ultrasound of the breast | |
| 7 | Digital chest X-ray | Digital chest X-ray |
| 8 | Complete blood count with leukocyte count and ESR | Complete blood count with leukocyte count and ESR |
| 9 | Complete urine test with microscopy | Complete urine test with microscopy |
| 10 | Glucose (in venous blood) | Glucose (in venous blood) |
| 11 | Lipid profile (Chol tot., Trig, LDL, HDL, IA) | Lipid profile (Chol tot., Trig, LDL, HDL, IA) |
| 12 | Hepatitis C-rapid test | Hepatitis C-rapid test |
| 13 | Hepatitis B-rapid test | Hepatitis B-rapid test |
| 14 | ALT Alanine aminotransferase | ALT Alanine aminotransferase |
| 15 | AST Aspartate aminotransferase | AST Aspartate aminotransferase |
| 16 | PAP smear A scraping of the cervix and cervical canal | PSA prostate-specific antigen (for >45 years old) |
|
Price without package: 94000 dram
With package: 59000 dram
Discount: 35000 dram |
Price without package: 76000 dram
With package: 49000 dram
Discount: 27000 dram |

Cardio-endocrin Check Up
| Women | Men | |
|---|---|---|
| 1 | Therapist's consultation | Therapist's consultation |
| 2 | Cardiologist's consultation | Cardiologist's consultation |
| 3 | Endocrinologist's consultation | Endocrinologist's consultation |
| 4 | Echocardiography | Echocardiography |
| 5 | Electrocardiography | Electrocardiography |
| 6 | Ultrasound of the abdominal cavity | Ultrasound of the abdominal cavity |
| 7 | Ultrasound of the thyroid gland | Ultrasound of the thyroid gland |
| 8 | Digital chest X-ray | Digital chest X-ray |
| 9 | Complete blood count with leukocyte count and ESR | Complete blood count with leukocyte count and ESR |
| 10 | Complete urine test with microscopy | Complete urine test with microscopy |
| 11 | Glucose (in venous blood) | Glucose (in venous blood) |
| 12 | Lipid profile (Chol tot., Trig, LDL, HDL, IA) | Lipid profile (Chol tot., Trig, LDL, HDL, IA) |
| 13 | Hepatitis C-rapid test | Hepatitis C-rapid test |
| 14 | Hepatitis B-rapid test | Hepatitis B-rapid test |
| 15 | ALT Alanine aminotransferase | ALT Alanine aminotransferase |
| 16 | AST Aspartate aminotransferase | AST Aspartate aminotransferase |
| 17 | HOMA-IR insulin resistance index | HOMA-IR insulin resistance index |
| 18 | TSH Thyroid-stimulating hormone | TSH Thyroid-stimulating hormone |
| 19 | T4 free Thyroxine free | T4 free Thyroxine free |
| 20 | CREA Creatinine (blood) | CREA Creatinine (blood) |
| 21 | BUN Urea (blood) | BUN Urea (blood) |
|
Price without package: 122000 dram
With package: 79000 dram
Discount: 43000 dram |
Price without package: 120000 dram
With package: 77000 dram
Discount: 43000 dram |

Cardiology Check Up
| Women | Men | |
|---|---|---|
| 1 | Cardiologist's consultation | Cardiologist's consultation |
| 2 | Echocardiography | Echocardiography |
| 3 | Electrocardiography | Electrocardiography |
| 4 | Ultrasound of the abdominal cavity | Ultrasound of the abdominal cavity |
| 5 | Ultrasound of the thyroid gland | Ultrasound of the thyroid gland |
| 6 | Digital chest X-ray | Digital chest X-ray |
| 7 | Complete blood count with leukocyte count and ESR | Complete blood count with leukocyte count and ESR |
| 8 | Complete urine test with microscopy | Complete urine test with microscopy |
| 9 | Glucose (in venous blood) | Glucose (in venous blood) |
| 10 | Lipid profile (Chol tot., Trig, LDL, HDL, IA) | Lipid profile (Chol tot., Trig, LDL, HDL, IA) |
| 11 | ALT Alanine aminotransferase | ALT Alanine aminotransferase |
| 12 | AST Aspartate aminotransferase | AST Aspartate aminotransferase |
| 13 | CREA Creatinine (blood) | CREA Creatinine (blood) |
| 14 | BUN Urea (blood) | BUN Urea (blood) |
|
Price without package: 73000 dram
With package: 49000 dram
Discount: 24000 dram |
Price without package: 71000 dram
With package: 47000 dram
Discount: 24000 dram |

Endocrinology Check Up
| Women | Men | |
|---|---|---|
| 1 | Endocrinology's consultation | Endocrinology's consultation |
| 2 | Ultrasound of the abdominal cavity | Ultrasound of the abdominal cavity |
| 3 | Ultrasound of the thyroid gland | Ultrasound of the thyroid gland |
| 4 | Glucose (in venous blood) | Glucose (in venous blood) |
| 5 | TSH Thyroid-stimulating hormone | TSH Thyroid-stimulating hormone |
| 6 | T4 free Thyroxine free | T4 free Thyroxine free |
| 7 | Complete urine test with microscopy | Complete urine test with microscopy |
| 8 | Complete blood count with leukocyte count and ESR | Complete blood count with leukocyte count and ESR |
| 9 | HOMA-IR | HOMA-IR |
| 10 | HbA1c Glycated Hemoglobin | HbA1c Glycated Hemoglobin |
|
Price without package: 43000 dram
With package: 29000 dram
Discount: 14000 dram |
Price without package: 41000 dram
With package: 28000 dram
Discount: 13000 dram |

CheckUp for children
| 1 | Pediatrician's consultation |
| 2 | Ultrasound of the abdominal cavity |
| 3 | Ultrasound of the thyroid gland |
| 4 | General blood test |
| 5 | General urine analysis |
| 6 | Analysis of stool for helminthiasis |
|
Price without package: 37000 dram
|
